Pure Sine Wave Inverter
Buy this product through any of the following:
- Call – 0803 2170 129
- PRAG Showrooms
- KONGA
- JUMIA
Sold Out
Sold Out
Overview: Experience unparalleled power efficiency with the 2.5KVA/24V Pure Sine Wave Inverter, expertly designed to meet all your energy needs with superior performance and reliability. This advanced inverter features a pure sine wave output, ensuring a smooth and consistent power supply for all your sensitive electronic devices and appliances.
The 2.5KVA/24V Pure Sine Wave Inverter is your ideal solution for reliable, efficient, and high-quality power management. Upgrade your power system today with this versatile and energy-efficient inverter, designed to deliver optimal performance and peace of mind.
Rated Capacity | 2500VA | ||||||||||||
Rated Power | 2000W | ||||||||||||
Norminal Voltage | 220VAC | ||||||||||||
Input Voltage Range | 220V:154-264V AC +/-3V(Normal Mode) 185-264V AC =/-3V(UPS Mode) | ||||||||||||
Input Frequency | 50/60Hz+/-5% | ||||||||||||
Output Voltage Range | 220V AC +/-10% | ||||||||||||
Output Frequency | 50/60Hz+/-1% | ||||||||||||
Output Wave Form | Pure Sine Wave | ||||||||||||
Load Peak Ratio | (MAX)3:1 | ||||||||||||
Static Power | 15W | ||||||||||||
Protection | Mains off: Input Overcurrent circuit breaker protection | ||||||||||||
Inverter mode: Overload protection, Short circuit protection, Low voltage protection(battery reverse fuse protection) | |||||||||||||
LCD Indicator Status | Colour segment code display with 4buttons and 3LED indicator | ||||||||||||
Through the page key can view, AC Voltage, AC frequency, output voltage, output frequency, battery voltage, load and other parameters | |||||||||||||
Transfer Time | 10ms | ||||||||||||
Battery Type | External Lead Acid, Tubular battery or Lithium battery | ||||||||||||
Battery Voltage | 24VDC | ||||||||||||
Charge Voltage | 27DC | ||||||||||||
Charge Current | 20A | ||||||||||||
Operating Temperature | 0 to 40 | ||||||||||||
Storage Temperature |
|
||||||||||||
Dimension(mm) | 458*265*382 | ||||||||||||
Gross Weight(kg) | 16.9kg | ||||||||||||
Net Weight(kg) | 14.6kg |