- Fast Charging Inverter
- Voltage & Temperature Sensors + CCT Monitor
- Fast changeover, guarantees uninterrupted power supply
- Low power self-consumption
Buy this product through any of the following:
- Call – 0803 2170 129
- PRAG Showrooms
- KONGA
- JUMIA
Available!
₦251,200
Available!
Fast Charging Inverter with Voltage & Temperature Sensors + CCT Monitor
Contact us for more price options
Nominal Voltage | 24VDC |
Cont output power at 40°C (W) | 3000W |
Cosq | 0.9 – 1 |
Overload | >150% 20s |
>125% 60s | |
>110% 15mins | |
Surge | 300% |
Output Voltage | 230VAC ± 2% |
Output frequency | 50Hz ± 0.1% |
Efficiency | 92% |
Bypass Range | Standard Mode = 184VAC – 264VAC |
GEN = 160VAC – 280VAC | |
Surge | 300% |
Crest factor | 3:1 |
THD | <3% |
Standby adjustment | 0.2%~2% Nominal power |
Zero load power | 18W |
Zero load power (power save mode) | 4.5W |
Output circuit breaker | 30A |
Low voltage disconnect (VDC) – settable | 20.0 – 23.4 |
Overload and overheat protection | Auto disconnect with 3 times restart attempt |
Shortcut protection | Auto disconnect with 3 times restart attempt |
Charger
Nominal output Voltage | 24 VDC |
Max Output current (A) – Adjustable | 60/30 |
AC Input voltage Range | UPS mode = 200VAC – 264VAC, 45 – 65Hz |
Battery types | AGM/GEL/Flooded/Semi Traction / Traction |
Absorption time | Variable |
Temperature Compensation | – 4mV/°C/cell |
Charger circuit breaker | 30A |
Slave Charger | 3A (12VDC/24VDC only) |
Other Data
Transfer time | 15ms (UPS mode) |
2s (GEN mode) | |
Transfer switch | 40A |
Battery connector | M8 x 2 |
AC connector | Terminal block (M4 screw) |
Mechanical Data
Enclosure | Steel with powder paint |
Dimension | 527 x 228 x 190 |
Net Weight (kgs) | 24.5 |
Cooling | Forced fan |
Protection | IP21 |
Standard | EN60950 -1 EN55022 |