Pure Sine Wave Inverter
Buy this product through any of the following:
- Call – 0803 2170 129
- PRAG Showrooms
- KONGA
- JUMIA
Sold Out
Sold Out
Enhance your power management with our advanced 1.5KVA Pure Sine Wave Inverter, designed to deliver stable, high-quality energy. This inverter provides pure sine wave output, ensuring consistent performance for your essential electronics.
Perfect for both residential and commercial use, this 1.5KVA Inverter integrates advanced technology with practical features. It delivers dependable power, energy efficiency, and exceptional performance for a wide range of applications.
Rated Capacity | 1500VA | ||
Rated Power | 1200W | ||
Norminal Voltage | 220VAC | ||
Input | Voltage Range | 220V:154-264V AC +/-3V(Normal Mode) 185-264V AC =/-3V(UPS Mode) | |
Frequency | 50/60Hz+/-5% | ||
Output | Voltage Range | 220V AC +/-10% | |
Frequency | 50/60Hz+/-1% | ||
Wave Form | Pure Sine Wave | ||
Load Peak Ratio | (MAX)3:1 | ||
Static Power | 11W | ||
Protection | Mains off: Input Overcurrent circuit breaker protection | ||
Inverter mode: Overload protection, Short circuit protection, Low voltage protection(battery reverse fuse protection) | |||
LCD Indicator Status | Colour segment code display with 4buttons and 3LED indicator | ||
Through the page key can view, AC Voltage, AC frequency, output voltage, output frequency, battery voltage, load and other parameters | |||
Transfer Time | 10ms | ||
Battery Type | External Lead Acid, Tubular battery or Lithium battery | ||
Battery Voltage | 12VDC | ||
Charge Voltage | 13.75DC | ||
Charge Current | 30A | ||
Operating Temperature |
|
||
Storage Temperature | minus15 to 45 | ||
Dimension(mm) | 390*225*318 | ||
Gross Weight(kg) | 10.5kg | ||
Net Weight(kg) | 9.5kg |